Associate of Arts and Associate of Science
The Associate of Arts (A.A.) and Associate of Science (A.S.) degrees are general transfer degrees. Completion of either program indicates the student has completed a course of study equivalent to the first two years of a bachelor’s degree. Associate of Arts and Associate of Science degrees do not officially include a major or minor course of study; nevertheless, students do complete a minimum of 21/22 credits in a program of study option for either an A.A. or A.S. degree. (For specific information on the Associate of Science degree in nursing, please see the Nursing Programs pages).
Students may also accumulate credits to transfer to another college or university. Completion of the Helena College general education core requirements (31+ credits) satisfies the general core requirements of the Montana University System. All Montana University System institutions will accept the Helena College general education core to satisfy their lower division general education requirements.
Faculty Advisors: Mike Cronin, John Hartman, Kim Haughee, Karen Henderson, Rick Henry, Michelle Holt, Steve Lewis, Elyse Lovell, Marcy Martin, Chris Matson, Nathan Munn, Tammy Scott, Viktor Shchuchinov and Joyce Walborn
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Arts, Associate of Science |
| Semester of Entry: | Fall, Spring, and Summer |
Minimum Requirements for A.A. and A.S.
- Completion of 60 semester credit hours, 15 credits of which are at the 200 level.
- Completion of 35 credits in General Education, a minimum of 22 credits in a program of study, and 3 credits in an open elective or capstone project where indicated.
- An overall GPA of 2.25 upon completion of the degree.
- A grade of “C-” or higher in each course in the program of study.
NOTES:
* Indicates second half of science sequence required for A.S. degree (see below under “Additional General Education Requirements for Degree-Seeking Students”) “D” Indicates the course meets the core diversity requirement (see requirement “F” below)
I. General Education Core (31+ credits)
The General Education Core of the Helena College University of Montana provides students with the broad foundation of knowledge essential for success at the associate and baccalaureate levels.
All students are prepared for independent, abstract, and critical thinking; responding creatively to problems; applying quantitative and mathematical knowledge; finding information; and communicating both orally and in written forms. This is done to engender life-long learning skills, a foundation of knowledge in a variety of disciplines, and a broadened perspective on our interdependent, changing global community.
A: Sciences/Mathematics (10+ credits)
Math and Sciences Outcomes
- Understand and demonstrate methods used to gather, test, and interpret scientific data
- Understand basic principles that explain the natural world
- Solve quantitative problems and interpret solutions
- Use inductive and deductive scientific reasoning to solve novel problems
To complete the science/math requirement, students must include one natural science with lab and one of these math courses: M115, M121, M122, M145, M171, M172, or STAT216.
| Course Number | Course Title | Credits |
| ASTR110 | Introduction to Astronomy | 4 |
| BIOB101 | Discover Biology | 3 |
| BIOB102 | Discover Biology Lab | 1 |
| BIOB160 | Principles of Living Systems | 3 |
| BIOB161 | Principles of Living Systems Lab | 1 |
| BIOB170 | Principles of Biological Diversity | 4 |
| BIOH104 | Basic Human Biology | 4 |
| BIOH201 | Human Anatomy and Physiology I | 4 |
| BIOH211 | Human Anatomy and Physiology II | 4 * |
| BIOM250 | Microbiology for Health Sciences | 3 |
| BIOM251 | Microbiology for Health Sciences Lab | 1 |
| CHMY121 | Introduction to General Chemistry | 3 |
| CHMY122 | Introduction to General Chemistry Lab | 1 |
| CHMY123 | Introduction to Organic and Biochemistry | 3 * |
| CHMY124 | Introduction to Organic and Biochemistry Lab | 1 |
| CHMY141 | College Chemistry I | 3 |
| CHMY142 | College Chemistry I Lab | 1 |
| CHMY143 | College Chemistry II | 3 * |
| CHMY144 | College Chemistry II Lab | 1 |
| CHMY221 | Organic Chemistry I | 3 |
| CHMY222 | Organic Chemistry I Lab | 1 |
| CHMY223 | Organic Chemistry II | 3 * |
| CHMY224 | Organic Chemistry II Lab | 1 |
| ENSC105 | Environmental Science | 3 (D) |
| ENSC245 | Soils | 3 |
| ENSC272 | Water Resources | 3 |
| ENST230 | Nature and Society | 3 (D) |
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 |
| EVSC233 | Environment and the Economy | 3 |
| EVSC240 | Geographic Information Systems (GIS) | 3 |
| GEO101 | Introduction to Physical Geology | 3 |
| GEO102 | Introduction to Physical Geology Lab | 1 |
| GEO211 | Earth History and Evolution | 2 |
| M115 | Probability and Linear Mathematics | 3 |
| M121 | College Algebra | 3 |
| M145 | Mathematics for the Liberal Arts | 3 |
| M151 | Pre-Calculus | 4 |
| M171 | Calculus I | 4 |
| M172 | Calculus II | 4 |
| NUTR221 | Basic Human Nutrition | 3 |
| PHSX205 | College Physics I | 3 |
| PHSX206 | College Physics I Lab | 1 |
| PHSX207 | College Physics II | 3 * |
| PHSX208 | College Physics II Lab | 1 |
| STAT216 | Introduction to Statistics | 3 |
B: Written Communication (6 credits)
Written/Oral Communications Outcomes
- Demonstrate mastery of engaging, clear, and coherent structures for presenting ideas in a variety of expository and argumentative models
- Develop ideas logically, clearly, convincingly, and ethically
- Control the effect of voice in achieving specific communication purposes with specific audiences.
- Control the conventions of language
- Understand and apply research skills necessary for academic study
- Employ analysis, synthesis, and evaluation in both writing and reading
- Exercise proficiency, confidence, and self-reliance in the application of academic activities
| WRIT101 | College Writing I | 3 |
| WRIT201 | College Writing II | 3 |
C: Oral Communication (3 credits)
| COMM131 | Introduction to Public Speaking | 3 |
D: Social and Psychological Sciences (6+ credits)
Social and Psychological Science Outcomes
- Have an awareness of major perspectives in social and individual behavior
- Be able to apply social science theories to multicultural perspectives
- Understand how historical experiences influence current theories
- Be able to apply critical thinking skills
- Be able to recognize and practice ethical research techniques
| Course Number |
Course Title | Credits |
| ANTY101 | Anthropology and the Human Experience | 3 (D) |
| ANTY103 | Introduction to Latin American Studies | 3 (D) |
| ANTY250 | Introduction to Archaeology | 3 (D) |
| ECNS201 | Principles of Microeconomics | 3 |
| ECNS202 | Principles of Macroeconomics | 3 |
| ECNS203 | Principles of Micro and Macro Economics | 3 |
| NASX105 | Introduction to Native American Studies | 3 (D) |
| PSYX100 | Introduction to Psychology | 3 |
| PSYX120 | Research Methods I | 3 |
| PSYX161 | Fundamentals of Organizational Psychology | 3 |
| PSYX182 | Stress Management | 3 |
| PSYX230 | Developmental Psychology | 3 |
| PSYX240 | Fundamentals of Abnormal Psychology | 3 |
| PSYX250 | Fundamentals of Biological Psychology | 3 |
| PSYX260 | Fundamentals of Social Psychology | 3 (D) |
| SOCI101 | Introduction to Sociology | 3 |
| SOCI201 | Social Problems | 3 (D) |
| SOCI215 | Introduction to Sociology of the Family | 3 |
| SOCI235 | Aging and Society | 3 (D) |
E: Humanities/Fine Arts (6+ credits)
Humanities and Fine Arts Outcomes
- Identify a variety of artistic styles, movements, schools of thought/expression, and cultures
- Analyze, interpret, and evaluate a range of human expressions and values using critical strategies
- Engage in imaginative expression
- Appreciate a diversity of world-views or perspectives
| Course Name | Course Title | Credits |
| ARTH160 | Global Visual Culture | 3 |
| ARTZ105 | Visual Language - Drawing | 3 |
| ARTZ106 | Visual Language - 2-D Foundations | 3 |
| ARTZ221 | Painting I | 3 |
| COMM132 | Interpersonal Communication | 1 |
| COMM133 | Small Group Communication | 1 |
| COMM201 | Introduction to Public Relations | 3 |
| ENG222 | Introduction to Creative Writing | 3 |
| FRCH101 | Elementary French I | 4 (D) |
| FRCH102 | Elementary French II | 4 (D) |
| HSTA101 | American History I | 3 |
| HSTA102 | American History II | 3 |
| HSTA160 | Introduction to the American West | 3 |
| HSTA215 | Post-WW II America | 3 |
| HSTA255 | Montana History | 3 |
| IDSN101 | Introduction to Interior Design | 3 |
| LIT110 | Introduction to Literature | 3 |
| LIT212 | American Literature Survey | 3 |
| LIT213 | Montana Literature | 3 |
| LIT223 | British Literature I | 3 |
| LIT224 | British Literature II | 3 |
| LIT227 | Introduction to Shakespeare | 3 |
| LIT228 | Introduction to Irish Literature | 3 |
| LIT230 | World Literature Survey | 3 (D) |
| LIT250 | The Novel | 3 |
| LIT291 | Special Topics Variable | 3 |
| PHL110 | Problems of Good and Evil | 3 |
| PHL215 | Introduction to Consciousness Studies | 3 |
| SPNS101 | Elementary Spanish I | 4 (D) |
| SPNS102 | Elementary Spanish II | 4 (D) |
| THTR101 | Introduction to Theater | 3 |
| THTR120 | Introduction to Acting I | 3 |
| WRIT121T | Introduction to Technical Writing | 3 |
F: Diversity Requirement
Diversity Component Outcomes
- Students will appreciate diversity across cultures and be able to reflect upon their own cultural values and systems.
- Students will understand and be able to analyze the complex political, social, and economic relationships within and among cultures.
- Students will appreciate the creative works, values, and ways of life and/or history of a cultural group outside of their own culture.
Within their core of 31+ credits, students must take at least three credits in courses that explore cultural diversity. Such courses are marked "D." Courses labeled "D" can be counted twice, once for diversity AND once for the core requirement or program of study.
II. Additional General Education Requirements for Degree-Seeking Students (4+ credits)
A: A.A. Degree (4+ credits in social science, psychological science, humanities and/or fine arts)
Students seeking an A.A. degree must complete an additional 4+ credits in humanities/social science—these additional credits must include one foreign language course.
B: A.S. Degree (4+ credits in natural science or mathematics)
Students seeking an A.S. degree must complete an additional 4+ credits in math/science. Students must complete the second half of one of the science sequences noted above (*).
III. Program of Study Options (21/22+ credits)
A: Associate of Arts -- Transfer
1. Students must complete 21/22+ credits in one of the following areas: Accounting, Business, Humanities/Fine Arts, Natural Science, Social and Psychological Sciences. A program of study may be supplemented with Math courses by declaring math as part of the program of study.
Students planning to transfer are advised to work closely with the receiving four-year institution to ensure the applicability of Helena College courses to their intended program of study.
| 2. Mental Health Direct Care | ||
| BIOH104 | Basic Human Biology | 4 |
| CAPP131 | Basic MS Office | 3 |
| PSYX100 | Introduction to Psychology | 3 |
| PSYX120 | Research Methods I or PSYX260 Fundamentals of Social Psychology | 3 |
| PSYX230 | Developmental Psychology | 3 |
| PSYX240 | Fundamentals of Abnormal Psychology | 3 |
| PSYX250 | Fundamentals of Biological Psychology | 3 |
| PSYX298 | Mental Health Direct Care Internship | 3 |
| 3. Interior Space Planning and Design | ||
| ANTY101 | Anthropology and the Human Experience |
3 |
| ARTZ105 | Visual Language - Drawing | 3 |
| ENST230 | Nature and Society | 3 |
| IDSN101 | Introduction to Interior Design | 3 |
| Program of Study (22 credits) | ||
| IDSN110 | History of Interior Design I – Ancient to 1900 | 3 |
| IDSN111 | History of Interior Design II –1900 to Contemporary | 3 |
| IDSN120 | Materials and the Environment | 3 |
| IDSN125 | Lighting the Environment | 3 |
| IDSN130 | Fundamentals of Space Planning | 3 |
| IDSN198 | Residential Studio Internship | 1 |
| DFT150 | CAD 2D | 3 |
| IDSN230 | Interior Architectural Drawing | 3 |
| IDSN240 | Studio I - Residential | 3 |
| IDSN250 | Studio II - Commercial | 4 |
| IDSN252 | Studio III - Corporate | 4 |
| IDSN255 | Environmental Design Studio | 4 |
| IDSN275 | Professional Practices | 3 |
| IDSN291 | Special Topic: Introduction to Quick Sketch | 1 |
| IDSN298 | Internship | 2 |
B. Associate of Science – Transfer
1. Students must complete 21/22+ credits in General Science (Math may be combined).
Students planning to transfer are advised to work closely with the receiving four-year institution to ensure the applicability of Helena College courses to their intended program of study.
| 2. Computer Technology | %7e Students may pursue a Bachelors of Science in Computer Science at Carroll College. | |
| a: Programming Option - REQUIRED | ||
| CSCI100 | Introduction to Programming | 3 |
| CSCI110 | Programming with Visual Basic I | 3 |
| CSCI111 | Programming with Java I | 4 |
| CSCI240 | Databases and SQL | 4 |
| Choose THREE of the following courses: | ||
| CSCI206 | .NET Applications | 3 |
| CSCI221 | Systems Analysis and Design | 4 |
| CSCI242 | Enterprise Applications | 4 |
| CT253 | Developing Web Applications | 3 |
| CT262 | Web Databases | 4 |
| b: Webmaster Option - REQUIRED | ||
| CSCI100 | Introduction to Programming | 3 |
| CSCI111 | Programming with Java I | 4 |
| CSCI240 | Databases and SQL | 4 |
| CT115 | Web Pages | 3 |
| Choose THREE of the following courses: | ||
| CSCI121 | Programming with Java II | 4 |
| CSCI210 | Web Programming | 3 |
| CT253 | Developing Web Applications | 3 |
| CT262 | Web Databases | 4 |
| c: Network Administration Option - REQUIRED | ||
| CSCI100 | Introduction to Programming | 3 |
| CSCI115 | Programming with Perl | 3 |
| ITS212 | Network Operating System - Server Admin | 4 |
| ITS150 | CCNA 1: Exploration | 4 |
| ITS224 | Introduction to Linux | 3 |
| Choose TWO of the following courses: | ||
| CSCI240 | Databases with SQL | 4 |
| ITS152 | CCNA 2: Exploration | 3 |
| ITS250 | CCNA 3: Exploration | 3 |
| 3. Environmental Science | ||
| ENSC105 | Environmental Science | 3 |
| ENSC272 | Water Resources | 3 |
| ENST230 | Nature and Society | 3 |
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 |
| EVSC240 | Geographic Information Systems (GIS) | 3 |
| GEO101 | Introduction to Physical Geology | 3 |
| GEO102 | Introduction to Physical Geology Lab | 1 |
| Math | Trigonometry, Statistics, or Linear Math | 3 |
C: Associate of Science OR Associate of Arts
4-year degree in Business available at Helena College through partnership with Montana Tech.
| 1. Accounting Technology | ||
| ACTG101 | Accounting Procedures I | 3 |
| ACTG102 | Accounting Procedures II | 3 |
| ACTG201 | Principles of Financial Accounting | 3 |
| ACTG202 | Principles of Managerial Accounting | 3 |
| BGEN105 | Introduction to Business | 3 |
| Choose TWO of the following courses: | ||
| ACTG180 | Payroll Accounting | 3 |
| ACTG205 | Computerized Accounting | 3 |
| ACTG211 | Income Tax Fundamentals | 3 |
| ACTG215 | Foundations of Governmental and Not for Profit Accounting | 3 |
| 2. Business Technology | ||
| ACTG101 | Accounting Procedures I | 3 |
| ACTG201 | Principles of Financial Accounting |
3 |
| ACTG202 | Principles of Managerial Accounting | 3 |
| BGEN105 | Introduction to Business | 3 |
| BMKT225 | Marketing | 3 |
| BMGT235 | Management | 3 |
| Choose ONE of the following courses: | ||
| BMGT210 | Small Business Entrepreneurship | 3 |
| BGEN201 | Foundations of Business Ethics | 3 |
| PSCI240 | Introduction to Public Administration | 3 |
| BGEN235 | Business Law I | 3 |
| BGEN236 | Business Law II | 3 |
| BMGT215 | Human Resource Management | 3 |
| BMGT263 | Legal Issues in Human Resources | 3 |
| BFIN265 | Introduction to Business Finance | 3 |
IV. Capstone (2/3 credits)
Capstones for Programs of Study in Accounting, Business, Computer Technology, and Mental Health Direct Care have specific capstone courses: ACTG299, BGEN299, CSCI299, and PSYX298.
Students must officially declare a Program of Study before enrolling in any capstone, and the course must qualify within that Program of Study. Students undertake capstone projects during their sophomore year and are encouraged to do so during their final semester when appropriate. In the case of a dual Program of Study, students should take a capstone from the predominant program.
| ACTG299 | Capstone: Accounting | 3 |
| BGEN299 | Capstone: Business | 3 |
| CSCI299 | Thesis/Capstone | 2 |
| PSYX298 | Mental Health Direct Care Internship | 2 |
V. Open Elective (maximum of 3 credits)
Students have the opportunity for exploration by taking one MUS college level course (100 level).
