Consumer Information
The Higher Education Act of 1965 (HEA), as amended by the Higher Education Opportunity Act of 2008 (HEOA) includes many disclosure and reporting requirements. This page provides links to the data that must be disclosed.
General Institutional Information:
- Privacy of Student Records - Family Educational Rights and Privacy Act (FERPA)
- Facilities and Services for Students with Disabilities
- Student Diversity
- Cost of Attendance
- Net Price Calculator
- Refund Policy
- Requirements for Withdrawal
- Return of Federal Financial Aid
- Textbook Information
- Educational Programs
- Faculty
- Transfer of Credit Policies
- Articulation Agreements (ed partners)
- Accreditation, Approval, and Licensure of Institution and Programs
- Montana University System Complaint Process
- State Contact Information and Processes
- Copyright Infringement - Policies and Sanctions
- Student Activities
- Career and Job Placement Services
Student Financial Assistance
Assistance Available from Federal, State, Local, and Institutional Programs- Loan Entrance Counseling for Student Borrowers
- Exit Counseling for Student Borrowers
- Institutional Code of Conduct for Education Loans
Health & Safety
- Drug & Alcohol Abuse Programs - Faculty & Staff
- Drug & Alcohol Abuse Programs – Students
- Vaccination Policies
- Campus Security Report
Student Outcomes
- Retention Rate 58%
- Graduation Rates (Student Right-to-Know Act) 32%
- Transfer-out Rates (Student Right-to-Know Act) 17%
- Job Placement for Graduates 74% (2010)
Gainful Employment
In compliance with the Federal Department of Education Gainful Employment law, we are providing this information for our
Certificate of Applied Science programs. Below you will find the progam name, the SOC (Standard Occupational Classification) code, and the fees
associated with each program. By following the SOC code link, you will be directed to a website with occupational information including: job duties
knowledge, abilities, and wage and employment trends.
| Program | SOC Code | SOC Desc (Related Occupations) | Tuition & Fees | Room & Board | Books & Supplies |
| Bookkeeping | 13-2082 | Tax Preparers | 3,091 | $5,574 | 1,200 |
| 43-3031 | Bookkeeping, Accounting and Auditing Clerks | ||||
| 43-3051 | Payroll and Timekeeping Clerks | ||||
| 43-4011 | Brokerage Clerks | ||||
| 43-9111 | Statistical Assistants | ||||
| Carpentry | 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 3,091 | $5,574 | 1,900 |
| 47-2031 | Carpenters | ||||
| Computer Assistant | 15-1131 | Computer Programmers | |||
| 15-1132 | Software Developers, Applications | ||||
| 15-1133 | Software Developers, Systems Software | ||||
| 15-1134 | Web Developers | ||||
| 15-1152 | Computer Network Support Specialists | ||||
| 25-1021 | Computer Science Teachers, Postsecondary | ||||
| Computer Skills Specialist | 43-6011 | Executive Secretaries, Executive Administrative Assistants | 3,091 | $5,574 | 1,200 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical and Executive | ||||
| Interior Space Planning & Design | 25-1031 | Architecture Teachers, Postsecondary | 3,091 | $5,574 | 1,200 |
| 27-1025 | Interior Designers | ||||
| Legal Support Specialist | 43-6012 | Legal Secretaries | 3,091 | $5,574 | 1,200 |
| Machine Tool Technology | 51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 3,091 | $5,574 | 2,400 |
| 51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4033 | Grinding, Lapping, Polishing and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4034 | Lathe and Turning Machine Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4041 | Machinists | ||||
| 51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4091 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | ||||
| 51-4092 | Layout Workers, Metal and Plastic | ||||
| 51-4199 | Metal Workers and Plastic Workers, All Other | ||||
| Medical Assisting | 31-9092 | Medical Assistants | 3,091 | $5,574 | 1,200 |
| 43-6013 | Medical Secretaries | ||||
| Small Business Entrepreneurship | 11-1011 | Chief Executives | 3,091 | $5,574 | 1,200 |
| 11-1021 | General and Operations Managers | ||||
| 11-9199 | Managers, All Others | ||||
| 25-1011 | Business Teachers, Postsecondary | ||||
| Welding Technology | 51-4199 | Metal Workers and Plastic Workers, All Other | 3,091 | $5,574 | 1,550 |
